PRODUCT
KST ELECTRONICS CO.,LIMITED (KST) has been a supplier experienced in sale and service of electronic products, especially Professional Two-Way Radio and Radio Accessories (Battery, Charger) Communication Equipment for more than 10 years.
Product Features:
Technical Specifications:
| General Specification | |||
| Model No. | AP-103 | ||
| Frequency Range | UHF 400-470MHZ | ||
| Channel Capacity | 16 CH | ||
| Operated Voltage | DC 3.7V | ||
| Channel Spacing | 12.5KHZ/ 25KHZ | ||
| Battery Capacity | Li-Ion Battery | ||
| Frequency Stability | ±2.5ppm | ||
| Operating Temperature | -20℃ to +50℃ | ||
| Antenna Impedance | 50Ω | ||
| Dimension | 96*55*22mm | ||
| Weight | 100g | ||
| Transmitter | |||
| Frequency Error | ±500Hz | ||
| TX Current | ≤1.2A | ||
| TX Frequency Offset | 4.3 ± 0.1KHz | ||
| 2.1 ± 0.1KHz | |||
| TX Power | 2W/5W | ||
| CTCSS | 0.6 ± 1KHz | ||
| DCS | 0.6 ± 1KHz | ||
| Frequency Response | 0.3KHz | ||
| 0.57KHz | |||
| TX SNR | >50dB | ||
| TX Modulation Distortion | ≤5% | ||
| Adjacent Power Ratio | ≤-66dB | ||
| Receiver | |||
| RX Sensitivity | ≤-121dB | ||
| SQ | -126(OFF) -123(ON) | ||
| RX Frequency Response | 0.3KHz | ||
| 0.86V | |||
| Audio Distortion | ≤5% | ||
| Speaker Max Output | 1.4V ± 0.1V | ||
KST is a professional License- Free Walkie talkie manufacturer more than 10 Years, We are seeking distributor globally!
Products Show:
KST ELECTRONICS CO.,LIMITED (KST) has been a supplier experienced in sale and service of electronic products, especially Professional Two-Way Radio and Radio Accessories (Battery, Charger) Communication Equipment for more than 10 years.